Technical Data
| Acquisition site | Buenos Aires City, Argentina |
| Acquisition dates | • 12-18-2015 • 12-19-2015 |
| Instrument | Newton GSO F4 200 with GPU coma corrector. |
| Mount | Sky-Watcher NEQ6, managed by EQmod |
| Guide | Off-Axis, with Lodestar camera |
| Camera | Modified Canon 600D/T3i No IR Filter (Full Spectrum mod, using Astronomik MC Clear) Refrigerated (regulated temperature) |
| Camera sensor temperature | 0°C (on-sensor measured and regulated) |
| Filter | Astronomik Clip Hα (6 nm) |
| Integration | 239 x 10 minutes subframes - ISO 1600 Total integration time: 6 hs 30 min |
| Calibration | 49 flats, 300 bias, 53 darks. |
| Resolution | 1.1 arcsec/pixel 787 mm actual focal, 4.2 um x 4.2 um pixels |
| Native size | 5202 x 3465 pixels |
| Cropped size | 5202 x 3464 pixels |
| FOV | 1° 35' x 1° 3' |
| Image center coordinates | • RA: 6h 32m • Dec: 4° 56' • Rotation: 4° |
| Process | PixInsight 1.8 |
